Association for Corporate Growth Houston Announces Winners for Third Annual Deal of the Year Awards
Category | Winner |
---|---|
CONSUMER PRODUCTS & SERVICES | Welcome Group, LLC Joint Venture with REIT |
TECHNOLOGY & BUSINESS SERVICES | The Majority Recapitalization of John M. Floyd & Associates by Hammond, Kennedy, Whitney & Company |
INDUSTRIAL, POWER & INFRASTRUCTURE | Plantgistix Acquired by A&R Logistics |
MIDSTREAM | Momentum Midstream Sale of Stake in UEO Midstream System to Williams Cos. and Joint Venture Between Williams and CPPIB |
OIL AND GAS <$500MM | Combination of SCAN OAK LLC, successor by merger to Scandrill Ltd., LP, and Voyager Acquisition LLC, a wholly-owned subsidiary of VYGR Holdings LLC |
OIL AND GAS >$500MM | Ajax Resources $1.25 Billion Sale of Permian Assets |
CROSS BORDER TRANSACTIONS | Wellbore Integrity Solutions (WIS), an Affiliate of private equity firm Rhone Capital, have entered into an agreement to acquire DRILCO, Thomas Tools, and Fishing & Remedial services from Schlumberger |
Click for listing of 2019 Deal of the Year Finalists.
Click to view Virtual Awards video.
Click for Virtual Awards Ceremony slide-show.
About ACG
Founded in 1954, ACG is a global organization with 59 chapters and over 14,500 members. Doing business is at the heart of the ACG membership experience. Chapters in the U.S., Canada, Europe and Asia bring dealmakers together to help them achieve their business and professional goals. To learn more or become a member visit
www.acg.org/houston.